| Population | Milford | U.S. |
|---|---|---|
| Total Population | 6,732 | 281,421,920 |
| Female | 53.6% | 50.9% |
| Male | 46.4% | 49.1% |
| 18 years and over | 72.8% | 74.3% |
| 65 years and over | 17.7% | 12.4% |
| Married Persons | 49.2% | 56.5% |
| Single Persons | 50.8% | 43.5% |
| Median Age | 35.1 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 70.1% | 77.0% |
| Black or African American | 24.0% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 1.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 4.4% | 5.6% |
| Hispanic or Latino (of any race) | 9.1% | 12.9% |
| Housing Characteristics | Milford | U.S. |
|---|---|---|
| Total Housing Units | 2,918 | 115,904,640 |
| Median Home Cost | $93,000 | $119,600 |
| Number of Households | 2,665 | 105,480,104 |
| Persons per Household | 2.44 | 2.59 |
| Economic Characteristics | Milford | U.S. |
|---|---|---|
| Median Household Income | $32,525 | $41,994 |
| Per Capita Income | $16,181 | $21,587 |
| In Labor Force | 60.1% | 63.9% |
| Families below poverty level | 184 | 6,620,945 |
| Education Characteristics | Milford | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 695 | 33,653,640 |
| High School Enrollment | 519 | 16,380,951 |
| College or Graduate School | 264 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.0% | 28.6% |
| Associates Degree | 6.3% | 6.3% |
| Bachelor's Degree | 12.2% | 15.5% |
| Graduate or Professional Degree | 6.5% | 8.9% |
Data provided by the 2000 U.S. Census